Spring 2012 Parade of Homes
12954 Urbank Ct. NE Blaine

Style | 2 story home with 4 bedrooms on 1 level, bonus room and main floor laundry |
Main floor | 1,638 square feet |
Upper level | 1,793 square feet |
Bonus Room | 576 square feet |
2448 129th Court NE Blaine, Minnesota

Style | 2 story home with 4 bedrooms on 1 level and a finished basement. 3 car upper and 3 car lower garage |
Main floor | 1797 square feet |
Upper level | 1694 square feet |
Bonus Room | 485 square feet |
2011 Spring Parade of Homes – 2342 132nd Lane Blaine – Details

Style | 2 story home with 4 bedrooms upstairs and 2 1/2 baths |
Main floor | 1,198 square feet |
Upper level | 1,356 square feet |
Iwo Jima – Harpers Street Meadows – Details

Style | 2 story home with 4 bedrooms on 1 level, upstairs laundry and bonus room. |
Main floor | 1,310 square feet |
Upper level | 1,360 square feet |
Bonus Room | 512 square feet |
Meadows of Fish Lake – East Bethel – Details

Style | Rambler with 4 bedrooms and 3 baths. |
Main floor | 1,469 square feet |
Upper level | 1,319 square feet |
Urbank Court – Quail Creek 7th – Details

Style | Main floor master with 3 bedrooms up and bonus room. |
Main floor | 1,598 square feet |
Upper level | 850 square feet |
Bonus Room | 480 square feet |
Vermillion – Quail Creek 8th – Details

Style | 2 story home with 4 bedrooms on 1 level, upper level laundry room and finished Bonus room. Energy saving Geothermal system. |
Main floor | 1,330 square feet |
Upper level | 1,440 square feet |
Bonus Room | 460 square feet |
Woods at Eagle Lake – Big Lake – Details

Style | 2 story home with 4 bedrooms and 2 1/2 baths. |
Main floor | 1,285 square feet |
Upper level | 1,210 square feet |